Mission

To create value for our customers and investors through the safe and reliable operations of our modern fleet and to be the preferred service provider in bulk shipping. Company

Fleet

Our fleet of 8 scrubber fitted, fuel-efficient Newcastlemax gives 2020 Bulkers a strong foundation for creating value for its customers and shareholders. Fleet

News

Dividend & Cash Distribution History

Year 2023 Dividend
per share, USD
Cash distribution
per share, USD
Declared Record Payable
August 0.03 06.09.2023 21.09.2023 29.09.2023
July 0.04 07.08.2023 23.08.2023 31.08.2023
June 0.04 10.07.2023 24.07.2023 31.07.2023
May 0.08 07.06.2023 23.06.2023 30.06.2023
April 0.07 09.05.2023 24.05.2023 31.05.2023
March 0.02 12.04.2023 21.04.2023 28.04.2023
February 0.01 07.03.2023 22.03.2023 30.03.2023
January 0.01 07.02.2023 21.02.2023 28.02.2023
Year 2022 Dividend
per share, USD
Cash distribution
per share, USD
Declared Record Payable
December 0.09 09.01.2023 23.01.2023 31.01.2023
November 0.08 07.12.2022 21.12.2022 30.12.2022
October 0.10 08.11.2022 22.11.2022 30.11.2022
September 0.06 10.10.2022 21.10.2022 28.10.2022
August 0.06 07.09.2022 21.09.2022 29.09.2022
July 0.18 10.08.2022 22.08.2022 30.08.2022
June 0.18 08.07.2022 22.07.2022 29.07.2022
May 0.26 08.06.2022 22.06.2022 30.06.2022
April 0.08 09.05.2022 20.05.2022 30.05.2022
March 0.12 08.04.2022 21.04.2022 29.04.2022
February 0.08 07.03.2022 21.03.2022 29.03.2022
January 0.06 07.02.2022 18.02.2022 28.02.2022
Year 2021 Dividend
per share, USD
Cash distribution
per share, USD
Declared Record Payable
December 0.36 10.01.2022 21.01.2022 28.01.2022
November 0.35 07.12.2021 17.12.2021 29.12.2021
October 0.49 08.11.2021 22.11.2021 29.11.2021
September 0.39 07.10.2021 20.10.2021 28.10.2021
August 0.32 07.09.2021 20.09.2021 29.09.2021
July 0.26 10.08.2021 23.08.2021 30.08.2021
June 0.24 06.07.2021 20.07.2021 29.07.2021
May 0.26 07.06.2021 18.06.2021 29.06.2021
April 0.30 10.05.2021 21.05.2021 31.05.2021
March 0.21 12.04.2021 22.04.2021 30.04.2021
February 0.10 11.03.2021 2403.2021 09.04.2021
January 0.13 08.02.2021 22.02.2021 03.03.2021

Financial Reports

Annual Report
2022
PDF
2020 Bulkers Consolidated financial statements Q2
2023
PDF
2020 Bulkers Board of Directors Report Q2
2023
PDF

Presentations

Presentation at Pareto Energy Conference
2023
PDF
Presentation Results Q2
2023
PDF
Presentation Results Q1
2023
PDF