Year 2023 | Dividend per share, USD |
Cash distribution per share, USD |
Declared | Record | Payable |
---|---|---|---|---|---|
October | 0.20 | 07.11.2023 | 22.11.2023 | 30.11.2023 | |
September | 0.05 | 09.10.2023 | 25.10.2023 | 31.10.2023 | |
August | 0.03 | 06.09.2023 | 21.09.2023 | 29.09.2023 | |
July | 0.04 | 07.08.2023 | 23.08.2023 | 31.08.2023 | |
June | 0.04 | 10.07.2023 | 24.07.2023 | 31.07.2023 | |
May | 0.08 | 07.06.2023 | 23.06.2023 | 30.06.2023 | |
April | 0.07 | 09.05.2023 | 24.05.2023 | 31.05.2023 | |
March | 0.02 | 12.04.2023 | 21.04.2023 | 28.04.2023 | |
February | 0.01 | 07.03.2023 | 22.03.2023 | 30.03.2023 | |
January | 0.01 | 07.02.2023 | 21.02.2023 | 28.02.2023 |
Year 2022 | Dividend per share, USD |
Cash distribution per share, USD |
Declared | Record | Payable |
---|---|---|---|---|---|
Year 2022 December | 0.09 | 09.01.2023 | 23.01.2023 | 31.01.2023 | |
Year 2022 November | 0.08 | 07.12.2022 | 21.12.2022 | 30.12.2022 | |
Year 2022 October | 0.10 | 08.11.2022 | 22.11.2022 | 30.11.2022 | |
Year 2022 September | 0.06 | 10.10.2022 | 21.10.2022 | 28.10.2022 | |
Year 2022 August | 0.06 | 07.09.2022 | 21.09.2022 | 29.09.2022 | |
Year 2022 July | 0.18 | 10.08.2022 | 22.08.2022 | 30.08.2022 | |
Year 2022 June | 0.18 | 08.07.2022 | 22.07.2022 | 29.07.2022 | |
Year 2022 May | 0.26 | 08.06.2022 | 22.06.2022 | 30.06.2022 | |
Year 2022 April | 0.08 | 09.05.2022 | 20.05.2022 | 30.05.2022 | |
Year 2022 March | 0.12 | 08.04.2022 | 21.04.2022 | 29.04.2022 | |
Year 2022 February | 0.08 | 07.03.2022 | 21.03.2022 | 29.03.2022 | |
Year 2022 January | 0.06 | 07.02.2022 | 18.02.2022 | 28.02.2022 |
Year 2021 | Dividend per share, USD |
Cash distribution per share, USD |
Declared | Record | Payable |
---|---|---|---|---|---|
Year 2021 December | 0.36 | 10.01.2022 | 21.01.2022 | 28.01.2022 | |
Year 2021 November | 0.35 | 07.12.2021 | 17.12.2021 | 29.12.2021 | |
Year 2021 October | 0.49 | 08.11.2021 | 22.11.2021 | 29.11.2021 | |
Year 2021 September | 0.39 | 07.10.2021 | 20.10.2021 | 28.10.2021 | |
Year 2021 August | 0.32 | 07.09.2021 | 20.09.2021 | 29.09.2021 | |
Year 2021 July | 0.26 | 10.08.2021 | 23.08.2021 | 30.08.2021 | |
Year 2021 June | 0.24 | 06.07.2021 | 20.07.2021 | 29.07.2021 | |
Year 2021 May | 0.26 | 07.06.2021 | 18.06.2021 | 29.06.2021 | |
Year 2021 April | 0.30 | 10.05.2021 | 21.05.2021 | 31.05.2021 | |
Year 2021 March | 0.21 | 12.04.2021 | 22.04.2021 | 30.04.2021 | |
Year 2021 February | 0.10 | 11.03.2021 | 2403.2021 | 09.04.2021 | |
Year 2021 January | 0.13 | 08.02.2021 | 22.02.2021 | 03.03.2021 |
Year 2020 | Dividend per share, USD |
Cash distribution per share, USD |
Declared | Record | Payable |
---|---|---|---|---|---|
Year 2020 December | 0.06 | 11.01.2021 | 22.01.2021 | 05.02.2021 | |
Year 2020 November | 0.04 | 07.12.2020 | 18.12.2020 | 06.01.2021 | |
Year 2020 October | 0.07 | 11.11.2020 | 17.11.2020 | 27.11.2020 | |
Year 2020 September | 0.06 | 07.10.2020 | 13.10.2020 | 30.10.2020 | |
Year 2020 August | 0.03 | 08.09.2020 | 14.09.2020 | 08.10.2020 | |
Year 2020 July | 0.01 | 12.08.2020 | 18.08.2020 | 05.09.2020 | |
Year 2020 January | 0.03 | 10.02.2020 | 14.02.2020 | 24.02.2020 |
Year 2019 | Dividend per share, USD |
Cash distribution per share, USD |
Declared | Record | Payable |
---|---|---|---|---|---|
Year 2019 December | 0.04 | 09.01.2020 | 15.01.2020 | 22.01.2020 | |
Year 2019 November | 0.08 | 03.12.2019 | 09.12.2019 | 17.12.2019 | |
Year 2019 October | 0.055 | 06.11.2019 | 12.11.2019 | 20.11.2019 |
Prospectus 29 October
2020
USD 162.5 million Term Loan Facility
SOFR + 210 bps margin
18 year repayment profile
Maturity March 2027
DNB Bank ASA
Global Companies Registrars Section
Postal address
Postboks 1600 Sentrum
0021 Oslo
Norway
Visiting address
Dronning Eufemias gate 30
0191 Oslo
Norway
Contact details
Kenneth Kleiven
Client Manager
Frode Mørkedal
Managing Director | Research