Fleet
Our fleet of 5 scrubber fitted, fuel-efficient Newcastlemax gives 2020 Bulkers a strong foundation for creating value for its customers and shareholders.| Name | Delivery | IMO No. | DWT | Gross rate/day (USD) | Charterer | Charter expiry | Ship manager | Details |
|---|---|---|---|---|---|---|---|---|
| BULK SANDEFJORD | AUG-2019 | 9844590 | 208 000 | KOCH | Q1 2026 | OSM Thome | ||
| BULK SANTIAGO | SEP-2019 | 9844605 | 208 000 | KOCH | Q1 2026 | OSM Thome | ||
| BULK SHENZHEN | JAN-2020 | 9849746 | 208 000 | KOCH | Q1 2026 | OSM Thome | ||
| BULK SYDNEY | JAN-2020 | 9849758 | 208 000 | KOCH | Q1 2026 | OSM Thome | ||
| BULK SAO PAULO | JUN-2020 | 9849760 | 208 000 | Koch | Q1 2026 | OSM Thome |
